beauty-browser-qa-finalizer-v1
Browser QA final report
passed
All mandatory browser evidence is complete and every enforced threshold and direct inspection passed.
Generated 2026-07-27T23:16:12.221Z · 128 pages · 512 required screenshots · 52 direct inspections
Evidence coverage
| Evidence | State | Observed / required | Path |
|---|---|---|---|
| Source summary | complete | 128 / 128 | qa-summary-v2.json |
| Render records | complete | 128 / 128 | reports/render-records.json |
| Screenshot inventory | complete | 512 / 512 | browser-qa/screenshot-inventory.json |
| Browser metrics | complete | 512 / 512 | browser-qa/browser-metrics.json |
| Axe results | complete | 256 / 256 | browser-qa/axe-results.json |
| Inspection plan | complete | 52 / 52 | reports/direct-inspection-plan.json |
| Inspection ledger | complete | 52 / 52 | browser-qa/direct-inspection-ledger.json |
| Renderer migration (conditional) | complete | 128 / 128 | reports/renderer-style-migration-v1.json |
| Lighthouse (optional) | not-provided | browser-qa/lighthouse |
Missing evidence
No mandatory evidence is missing.
Invalid or unverifiable evidence
No evidence integrity problems were found.
Observed failures
No threshold or review failures were observed.